Thursday, October 22, 2026 · BTC block —
MarketsDaily BriefToolsLearnAbout Advertise with us
Live
BTC $81,633.00 -2.31% ETH $2,407.46 -2.24% USDT $0.9993 +0.03% BNB $733.00 -1.50% XRP $1.33 -2.12% USDC $0.9997 +0.03% SOL $104.83 -1.62% TRX $0.3304 -0.34% FIGR_HELOC $1.03 +0.33% ZEC $1,248.17 -4.21% HYPE $78.34 -2.77% DOGE $0.0796 -2.97% XMR $632.33 +4.85% USDS $1.00 -0.02% BTC $81,633.00 -2.31% ETH $2,407.46 -2.24% USDT $0.9993 +0.03% BNB $733.00 -1.50% XRP $1.33 -2.12% USDC $0.9997 +0.03% SOL $104.83 -1.62% TRX $0.3304 -0.34% FIGR_HELOC $1.03 +0.33% ZEC $1,248.17 -4.21% HYPE $78.34 -2.77% DOGE $0.0796 -2.97% XMR $632.33 +4.85% USDS $1.00 -0.02%
Live Markets

Cryptocurrency Prices by Market Cap

Real-time prices, market cap, volume and 7-day trend for the top 100 cryptocurrencies. Click any column to sort.

Total Market Cap
$2.75T
-4.56% 24h
24h Volume
$89.14B
BTC Dominance
59.4%
Active Coins
22,445
Updated just now
# Asset Price 24h Market Cap Volume 7d
1 BitcoinBitcoin BTC $81,633.00 -2.31% $1.64T $38.08B
2 EthereumEthereum ETH $2,407.46 -2.24% $294.08B $13.03B
3 TetherTether USDT $0.9993 +0.03% $182.70B $60.51B
4 BNBBNB BNB $733.00 -1.50% $96.40B $783.32M
5 XRPXRP XRP $1.33 -2.12% $83.73B $1.86B
6 USDCUSDC USDC $0.9997 +0.03% $72.43B $14.86B
7 SolanaSolana SOL $104.83 -1.62% $61.81B $2.83B
8 TRONTRON TRX $0.3304 -0.34% $31.39B $356.16M
9 Figure HelocFigure Heloc FIGR_HELOC $1.03 +0.33% $25.70B $65.41M
10 ZcashZcash ZEC $1,248.17 -4.21% $21.22B $1.37B
11 HyperliquidHyperliquid HYPE $78.34 -2.77% $17.43B $867.15M
12 DogecoinDogecoin DOGE $0.0796 -2.97% $12.44B $623.02M
13 MoneroMonero XMR $632.33 +4.85% $11.90B $259.12M
14 USDSUSDS USDS $1.00 -0.02% $10.02B $171.84M
15 WhiteBIT CoinWhiteBIT Coin WBT $79.28 -2.90% $9.42B $110.67M
16 ChainlinkChainlink LINK $12.05 -2.60% $9.24B $261.61M
17 LEO TokenLEO Token LEO $9.01 -0.03% $8.29B $21.23K
18 CardanoCardano ADA $0.2166 -3.86% $8.14B $307.45M
19 NEAR ProtocolNEAR Protocol NEAR $4.99 -3.52% $6.53B $862.56M
20 StellarStellar XLM $0.1776 -3.41% $6.26B $124.31M
21 RainRain RAIN $0.008723 -5.32% $6.20B $8.36M
22 Bitcoin CashBitcoin Cash BCH $275.49 -3.42% $5.54B $154.20M
23 Ethena USDeEthena USDe USDE $0.9997 +0.03% $4.65B $29.08M
24 LitecoinLitecoin LTC $59.24 -3.40% $4.61B $266.42M
25 DaiDai DAI $0.9992 -0.07% $4.56B $14.72M
26 UniswapUniswap UNI $7.14 -3.93% $4.46B $501.12M
27 CantonCanton CC $0.1026 -4.53% $4.09B $20.74M
28 AvalancheAvalanche AVAX $9.21 -4.66% $4.09B $329.35M
29 SuiSui SUI $0.984 -4.38% $4.05B $786.15M
30 USD1USD1 USD1 $0.999 +0.01% $3.98B $1.13B
31 Gram (prev. Toncoin)Gram (prev. Toncoin) GRAM $1.33 -0.46% $3.78B $35.49M
32 HederaHedera HBAR $0.0812 -4.85% $3.57B $107.97M
33 Tether GoldTether Gold XAUT $4,065.30 -1.64% $3.29B $273.65M
34 Global DollarGlobal Dollar USDG $1.00 +0.02% $3.16B $555.11M
35 Shiba InuShiba Inu SHIB $0.000005 -3.29% $2.95B $40.72M
36 BittensorBittensor TAO $260.16 -4.29% $2.95B $178.98M
37 PayPal USDPayPal USD PYUSD $1.00 -0.02% $2.92B $46.15M
38 CronosCronos CRO $0.0572 -1.84% $2.90B $5.77M
39 QuantQuant QNT $194.31 +0.10% $2.83B $106.41M
40 EthenaEthena ENA $0.2013 -2.41% $2.70B $656.94M
41 BitwayBitway BTW $1.69 +2.59% $2.54B $24.53M
42 Circle USYCCircle USYC USYC $1.14 +0.01% $2.39B $0.00
43 Ondo US Dollar YieldOndo US Dollar Yield USDY $1.15 -0.04% $2.36B $3.80M
44 Ripple USDRipple USD RLUSD $1.00 +0.00% $2.35B $238.86M
45 OKBOKB OKB $111.84 -3.67% $2.35B $24.49M
46 AaveAave AAVE $147.61 -4.72% $2.28B $223.00M
47 Pump.funPump.fun PUMP $0.004785 +0.80% $2.21B $223.38M
48 BlackRock USD Institutional Digital Liquidity FundBlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% $2.18B $0.00
49 OndoOndo ONDO $0.4353 -4.99% $2.12B $113.55M
50 WorldcoinWorldcoin WLD $0.5434 -6.05% $2.08B $319.34M
51 MemeCoreMemeCore M $0.8637 +13.96% $1.98B $4.56M
52 PolkadotPolkadot DOT $1.13 -3.04% $1.93B $127.89M
53 PepePepe PEPE $0.000004 -2.48% $1.89B $342.56M
54 Falcon USDFalcon USD USDF $0.996 +0.13% $1.88B $484.58K
55 PAX GoldPAX Gold PAXG $4,072.21 -1.59% $1.80B $143.41M
56 SkySky SKY $0.0763 +0.25% $1.79B $8.92M
57 MantleMantle MNT $0.5378 -1.53% $1.78B $26.99M
58 World Liberty FinancialWorld Liberty Financial WLFI $0.0555 -2.13% $1.76B $22.23M
59 AsterAster ASTER $0.7013 -2.33% $1.76B $74.71M
60 USDDUSDD USDD $0.9984 -0.02% $1.76B $3.84M
61 Spiko Amundi Overnight Swap Fund (EUR)Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.14 -0.28% $1.74B $0.00
62 United StablesUnited Stables U $0.9993 -0.01% $1.60B $143.98M
63 MorphoMorpho MORPHO $2.27 -3.92% $1.60B $20.21M
64 Internet ComputerInternet Computer ICP $2.77 -5.06% $1.54B $51.38M
65 HTX DAOHTX DAO HTX $0.000002 -0.52% $1.46B $72.37M
66 Venice TokenVenice Token VVV $27.27 +4.91% $1.32B $59.05M
67 Bitget TokenBitget Token BGB $1.89 -1.80% $1.32B $9.30M
68 BFUSDBFUSD BFUSD $0.9991 +0.04% $1.32B $13.86M
69 USDGOUSDGO USDGO $1.00 +0.00% $1.30B $16.53M
70 ArbitrumArbitrum ARB $0.1851 -3.98% $1.28B $204.07M
71 Ethereum ClassicEthereum Classic ETC $7.79 -3.51% $1.24B $43.67M
72 JUSTJUST JST $0.1395 -1.00% $1.12B $24.83M
73 KaspaKaspa KAS $0.0378 -0.84% $1.05B $12.64M
74 GateGate GT $10.02 -3.08% $1.05B $4.05M
75 JupiterJupiter JUP $0.3142 -3.85% $1.04B $69.62M
76 KuCoinKuCoin KCS $7.38 -0.99% $1.03B $2.62M
77 AlgorandAlgorand ALGO $0.1091 -2.99% $990.24M $47.53M
78 POL (ex-MATIC)POL (ex-MATIC) POL $0.0909 -4.61% $967.07M $59.47M
79 RenderRender RENDER $1.84 -1.96% $953.14M $51.16M
80 Cosmos HubCosmos Hub ATOM $1.72 -1.46% $925.04M $54.48M
81 LighterLighter LIT $3.66 +8.49% $915.90M $165.53M
82 Pi NetworkPi Network PI $0.0785 -1.86% $885.41M $3.01M
83 Open USDOpen USD OUSD $0.999 +0.01% $831.59M $223.82K
84 FilecoinFilecoin FIL $0.9767 -5.17% $816.48M $162.80M
85 NEXONEXO NEXO $0.8153 -1.49% $815.28M $3.91M
86 InjectiveInjective INJ $8.09 -6.97% $809.48M $141.53M
87 PearlPearl PEARL $2.25 -7.62% $796.34M $14.15M
88 Invesco Short Duration US Government Securities FundInvesco Short Duration US Government Securities Fund USTB $11.25 +0.00% $767.83M $0.00
89 LayerZeroLayerZero ZRO $1.84 -9.37% $735.43M $87.96M
90 Aerodrome FinanceAerodrome Finance AERO $0.8087 -5.94% $719.85M $53.99M
91 GHOGHO GHO $0.9986 -0.01% $697.99M $3.99M
92 XDC NetworkXDC Network XDC $0.0345 -0.26% $689.14M $23.16M
93 AptosAptos APT $0.7765 -5.07% $685.94M $59.16M
94 PancakeSwapPancakeSwap CAKE $2.15 -3.82% $683.67M $57.97M
95 MidnightMidnight NIGHT $0.0391 -4.55% $648.75M $15.90M
96 Ether.fiEther.fi ETHFI $0.6705 -6.54% $647.27M $40.59M
97 DashDash DASH $50.08 -4.16% $644.78M $80.44M
98 StacksStacks STX $0.3434 -7.23% $644.48M $20.60M
99 AkedoAkedo AKE $0.0282 +0.64% $641.99M $33.11M
100 VeChainVeChain VET $0.007154 -2.24% $615.12M $10.02M