Friday, June 26, 2026 · BTC block —
MarketsDaily BriefToolsLearnAbout Advertise with us
Live
BTC $59,634.00 +0.26% ETH $1,570.39 +0.58% USDT $0.9986 +0.03% BNB $564.72 +1.55% USDC $0.9998 +0.02% XRP $1.04 +0.76% SOL $71.80 +8.26% TRX $0.3196 -1.19% FIGR_HELOC $1.01 -2.90% HYPE $63.33 +0.59% DOGE $0.0753 +2.02% RAIN $0.0157 -0.63% USDS $0.9995 +0.00% LEO $9.30 -0.55% BTC $59,634.00 +0.26% ETH $1,570.39 +0.58% USDT $0.9986 +0.03% BNB $564.72 +1.55% USDC $0.9998 +0.02% XRP $1.04 +0.76% SOL $71.80 +8.26% TRX $0.3196 -1.19% FIGR_HELOC $1.01 -2.90% HYPE $63.33 +0.59% DOGE $0.0753 +2.02% RAIN $0.0157 -0.63% USDS $0.9995 +0.00% LEO $9.30 -0.55%
Live Markets

Cryptocurrency Prices by Market Cap

Real-time prices, market cap, volume and 7-day trend for the top 100 cryptocurrencies. Click any column to sort.

Total Market Cap
$2.15T
-0.23% 24h
24h Volume
$95.92B
BTC Dominance
55.6%
Active Coins
17,449
Updated just now
# Asset Price 24h Market Cap Volume 7d
1 BitcoinBitcoin BTC $59,634.00 +0.26% $1.20T $39.89B
2 EthereumEthereum ETH $1,570.39 +0.58% $189.53B $15.57B
3 TetherTether USDT $0.9986 +0.03% $186.08B $62.62B
4 BNBBNB BNB $564.72 +1.55% $76.12B $1.01B
5 USDCUSDC USDC $0.9998 +0.02% $73.72B $17.43B
6 XRPXRP XRP $1.04 +0.76% $64.76B $2.48B
7 SolanaSolana SOL $71.80 +8.26% $41.69B $4.55B
8 TRONTRON TRX $0.3196 -1.19% $30.31B $557.03M
9 Figure HelocFigure Heloc FIGR_HELOC $1.01 -2.90% $19.39B $99.65M
10 HyperliquidHyperliquid HYPE $63.33 +0.59% $14.09B $889.08M
11 DogecoinDogecoin DOGE $0.0753 +2.02% $11.65B $726.96M
12 RainRain RAIN $0.0157 -0.63% $10.36B $42.77M
13 USDSUSDS USDS $0.9995 +0.00% $10.33B $33.49M
14 LEO TokenLEO Token LEO $9.30 -0.55% $8.56B $1.08M
15 ZcashZcash ZEC $418.32 +3.73% $7.02B $467.53M
16 StellarStellar XLM $0.1781 +1.98% $6.04B $202.55M
17 MoneroMonero XMR $319.89 +4.67% $6.00B $122.18M
19 CantonCanton CC $0.1521 +2.84% $5.92B $8.98M
18 LABLAB LAB $18.87 +4.62% $5.90B $30.49M
20 WhiteBIT CoinWhiteBIT Coin WBT $48.25 +0.18% $5.70B $121.74M
21 CardanoCardano ADA $0.147 +3.65% $5.47B $428.40M
22 ChainlinkChainlink LINK $7.30 +1.29% $5.46B $245.20M
23 USD1USD1 USD1 $0.9994 +0.02% $4.69B $1.46B
24 DaiDai DAI $0.9997 +0.00% $4.64B $260.47M
25 Ethena USDeEthena USDe USDE $0.998 -0.02% $4.46B $107.67M
26 Gram (prev. Toncoin)Gram (prev. Toncoin) GRAM $1.56 -0.18% $4.21B $2.05M
27 Bitcoin CashBitcoin Cash BCH $197.03 +4.74% $3.95B $129.93M
28 LitecoinLitecoin LTC $41.70 +2.15% $3.22B $274.70M
29 Circle USYCCircle USYC USYC $1.13 +0.00% $3.11B $564.02K
30 HederaHedera HBAR $0.0711 -2.82% $3.09B $63.60M
31 Global DollarGlobal Dollar USDG $0.9997 +0.01% $2.95B $52.83M
32 SuiSui SUI $0.6951 +3.12% $2.80B $371.25M
34 AvalancheAvalanche AVAX $6.35 +3.13% $2.74B $233.06M
33 PayPal USDPayPal USD PYUSD $1.00 +0.02% $2.74B $169.11M
35 CronosCronos CRO $0.0546 +0.30% $2.51B $9.26M
36 Tether GoldTether Gold XAUT $4,068.48 +1.35% $2.49B $155.16M
37 Shiba InuShiba Inu SHIB $0.000004 +0.61% $2.48B $66.88M
38 NEAR ProtocolNEAR Protocol NEAR $1.79 -1.86% $2.32B $361.39M
39 BlackRock USD Institutional Digital Liquidity FundBlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% $2.25B $0.00
40 Ondo US Dollar YieldOndo US Dollar Yield USDY $1.13 -0.58% $2.16B $2.88M
41 BittensorBittensor TAO $212.11 +0.73% $2.04B $171.12M
42 World Liberty FinancialWorld Liberty Financial WLFI $0.0581 -1.19% $1.85B $34.50M
43 PAX GoldPAX Gold PAXG $4,073.50 +1.35% $1.84B $142.21M
44 UniswapUniswap UNI $2.96 +3.95% $1.84B $190.12M
45 AsterAster ASTER $0.6284 +1.56% $1.68B $86.04M
46 WorldcoinWorldcoin WLD $0.4677 -5.47% $1.62B $276.77M
47 OKBOKB OKB $75.10 -0.02% $1.58B $16.54M
48 Ripple USDRipple USD RLUSD $0.9997 -0.03% $1.57B $133.49M
49 OndoOndo ONDO $0.3144 +1.82% $1.53B $64.67M
50 HTX DAOHTX DAO HTX $0.000002 -0.83% $1.51B $89.48M
51 MantleMantle MNT $0.4381 -1.00% $1.45B $57.32M
52 PolkadotPolkadot DOT $0.8521 +1.03% $1.44B $103.85M
53 Falcon USDFalcon USD USDF $0.9931 -0.05% $1.42B $1.69M
54 AaveAave AAVE $93.00 +13.81% $1.41B $513.47M
55 USDDUSDD USDD $1.00 +0.11% $1.38B $1.56M
56 Pi NetworkPi Network PI $0.1274 +2.63% $1.38B $11.17M
57 BFUSDBFUSD BFUSD $0.9982 -0.01% $1.32B $5.80M
58 Internet ComputerInternet Computer ICP $2.20 +2.45% $1.22B $41.04M
59 SkySky SKY $0.0498 -3.89% $1.16B $10.67M
60 Bitget TokenBitget Token BGB $1.63 -0.62% $1.14B $11.32M
61 Ethereum ClassicEthereum Classic ETC $7.27 +2.91% $1.14B $48.73M
62 MorphoMorpho MORPHO $1.72 +0.68% $1.12B $14.20M
63 United StablesUnited Stables U $1.00 +0.05% $1.01B $6.56M
64 MemeCoreMemeCore M $0.7656 -19.10% $1.01B $17.82M
65 PepePepe PEPE $0.000002 +2.04% $998.28M $174.69M
66 Blockchain CapitalBlockchain Capital BCAP $107.03 +0.00% $975.27M $0.00
67 QuantQuant QNT $67.01 +2.73% $974.50M $14.04M
68 DeXeDeXe DEXE $20.70 -9.23% $967.35M $20.36M
69 Spiko EU T-Bills Money Market FundSpiko EU T-Bills Money Market Fund EUTBL $1.20 +0.17% $944.60M $0.00
70 KuCoinKuCoin KCS $6.76 +0.43% $910.26M $3.10M
71 ​​Stable​​Stable STABLE $0.0373 +1.17% $894.23M $16.22M
72 Janus Henderson Anemoy Treasury FundJanus Henderson Anemoy Treasury Fund JTRSY $1.11 +0.01% $869.93M $0.00
73 USDGOUSDGO USDGO $0.9998 -0.01% $850.15M $5.79M
74 Cosmos HubCosmos Hub ATOM $1.59 -0.17% $818.20M $34.18M
75 RenderRender RENDER $1.54 +1.99% $801.04M $45.13M
76 Invesco Short Duration US Government Securities FundInvesco Short Duration US Government Securities Fund USTB $11.13 +0.01% $770.85M $0.00
77 KaspaKaspa KAS $0.028 +2.24% $770.30M $8.12M
78 POL (ex-MATIC)POL (ex-MATIC) POL $0.071 +0.35% $757.11M $42.10M
79 JupiterJupiter JUP $0.2245 -0.12% $745.57M $53.26M
80 AlgorandAlgorand ALGO $0.0827 -1.62% $738.54M $35.14M
81 USDtbUSDtb USDTB $1.00 +0.03% $736.23M $27.42M
82 EthenaEthena ENA $0.0789 -2.37% $732.97M $178.65M
83 NEXONEXO NEXO $0.7312 +1.08% $731.33M $6.48M
84 币安人生 (BinanceLife)币安人生 (BinanceLife) 币安人生 $0.7241 +1.98% $723.54M $20.60M
85 AudieraAudiera BEAT $2.47 +32.43% $711.50M $44.85M
86 BeldexBeldex BDX $0.0813 -8.98% $701.92M $12.74M
87 JUSTJUST JST $0.0817 +0.55% $697.79M $18.55M
88 GateGate GT $6.50 +0.74% $692.25M $2.60M
89 Janus Henderson Anemoy AAA CLO FundJanus Henderson Anemoy AAA CLO Fund JAAA $1.04 -0.02% $681.55M $0.00
90 Venice TokenVenice Token VVV $13.52 -4.82% $635.17M $29.11M
91 Spiko Amundi Overnight Swap Fund (EUR)Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.15 +0.18% $612.28M $0.00
92 GHOGHO GHO $0.9979 -0.02% $597.73M $6.14M
93 ADIADI ADI $4.75 +5.61% $595.77M $6.01M
94 FlareFlare FLR $0.006812 +0.38% $589.98M $3.51M
95 FilecoinFilecoin FIL $0.7436 +2.47% $588.62M $88.80M
96 YLDSYLDS YLDS $0.9998 -0.00% $562.19M $1.52M
97 XDC NetworkXDC Network XDC $0.028 -0.94% $558.54M $8.36M
98 Usual USDUsual USD USD0 $0.9988 +0.82% $552.90M $254.15K
99 Pump.funPump.fun PUMP $0.001299 +10.02% $528.42M $52.18M
100 Provenance BlockchainProvenance Blockchain HASH $0.009404 +0.65% $513.66M $12.16K