Saturday, July 25, 2026 · BTC block —
MarketsDaily BriefToolsLearnAbout Advertise with us
Live
BTC $63,949.00 -2.50% ETH $1,856.98 -2.20% USDT $0.9992 +0.00% BNB $565.04 -0.80% USDC $0.9997 +0.00% XRP $1.09 -2.40% SOL $73.95 -2.90% TRX $0.3296 -0.60% FIGR_HELOC $1.02 -2.20% WBT $55.76 -2.10% HYPE $57.89 -2.90% DOGE $0.0695 -0.80% USDS $1.00 +0.00% RAIN $0.014 +0.80% BTC $63,949.00 -2.50% ETH $1,856.98 -2.20% USDT $0.9992 +0.00% BNB $565.04 -0.80% USDC $0.9997 +0.00% XRP $1.09 -2.40% SOL $73.95 -2.90% TRX $0.3296 -0.60% FIGR_HELOC $1.02 -2.20% WBT $55.76 -2.10% HYPE $57.89 -2.90% DOGE $0.0695 -0.80% USDS $1.00 +0.00% RAIN $0.014 +0.80%
Live Markets

Cryptocurrency Prices by Market Cap

Real-time prices, market cap, volume and 7-day trend for the top 100 cryptocurrencies. Click any column to sort.

Total Market Cap
$2.27T
-1.45% 24h
24h Volume
$57.83B
BTC Dominance
56.5%
Active Coins
17,796
Updated just now
# Asset Price 24h Market Cap Volume 7d
1 BitcoinBitcoin BTC $63,949.00 -2.50% $1.28T $24.79B
2 EthereumEthereum ETH $1,856.98 -2.20% $224.12B $7.00B
3 TetherTether USDT $0.9992 +0.00% $184.00B $38.51B
4 BNBBNB BNB $565.04 -0.80% $75.25B $520.42M
5 USDCUSDC USDC $0.9997 +0.00% $72.56B $10.31B
6 XRPXRP XRP $1.09 -2.40% $68.07B $973.52M
7 SolanaSolana SOL $73.95 -2.90% $43.11B $1.45B
8 TRONTRON TRX $0.3296 -0.60% $31.28B $306.23M
9 Figure HelocFigure Heloc FIGR_HELOC $1.02 -2.20% $20.82B $448.78M
17 WhiteBIT CoinWhiteBIT Coin WBT $55.76 -2.10% $16.39B $48.68M
10 HyperliquidHyperliquid HYPE $57.89 -2.90% $12.88B $289.36M
11 DogecoinDogecoin DOGE $0.0695 -0.80% $10.79B $481.49M
12 USDSUSDS USDS $1.00 +0.00% $9.86B $227.54M
13 RainRain RAIN $0.014 +0.80% $9.76B $33.50M
14 LEO TokenLEO Token LEO $9.70 +1.10% $8.93B $312.05K
15 ZcashZcash ZEC $477.72 -7.30% $8.02B $197.87M
16 MoneroMonero XMR $365.91 +2.20% $6.88B $117.76M
18 ChainlinkChainlink LINK $8.29 -3.20% $6.20B $135.04M
19 CardanoCardano ADA $0.1624 -3.70% $6.06B $174.75M
20 StellarStellar XLM $0.1769 -4.00% $6.05B $115.30M
21 DaiDai DAI $1.00 +0.00% $4.65B $234.33M
22 CantonCanton CC $0.1182 -3.90% $4.63B $9.33M
23 Bitcoin CashBitcoin Cash BCH $209.90 -1.40% $4.21B $84.07M
24 USD1USD1 USD1 $0.9987 +0.00% $4.14B $891.34M
25 Gram (prev. Toncoin)Gram (prev. Toncoin) GRAM $1.47 -0.50% $4.01B $26.70M
26 Ethena USDeEthena USDe USDE $0.9998 +0.00% $3.98B $34.01M
27 LitecoinLitecoin LTC $45.92 -2.30% $3.55B $193.30M
28 Global DollarGlobal Dollar USDG $1.00 +0.00% $3.28B $246.62M
29 HederaHedera HBAR $0.0699 -1.80% $3.06B $43.95M
30 Circle USYCCircle USYC USYC $1.13 +0.00% $2.96B $1.21K
31 SuiSui SUI $0.7049 -5.50% $2.86B $172.00M
32 AvalancheAvalanche AVAX $6.27 -0.80% $2.71B $146.75M
33 PayPal USDPayPal USD PYUSD $0.9998 +0.00% $2.68B $164.91M
34 CronosCronos CRO $0.0565 -1.20% $2.67B $8.00M
35 BlackRock USD Institutional Digital Liquidity FundBlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% $2.64B $0.00
36 Shiba InuShiba Inu SHIB $0.000004 +0.70% $2.49B $50.76M
37 Tether GoldTether Gold XAUT $4,049.71 +0.10% $2.48B $110.82M
38 NEAR ProtocolNEAR Protocol NEAR $1.79 -6.00% $2.33B $136.65M
39 UniswapUniswap UNI $3.65 -4.90% $2.28B $154.12M
40 Ondo US Dollar YieldOndo US Dollar Yield USDY $1.14 -0.30% $2.15B $1.73M
41 OndoOndo ONDO $0.3776 -6.60% $1.84B $113.08M
42 BittensorBittensor TAO $189.60 -2.50% $1.82B $64.67M
43 World Liberty FinancialWorld Liberty Financial WLFI $0.0568 +0.70% $1.81B $49.80M
44 PAX GoldPAX Gold PAXG $4,047.85 +0.20% $1.80B $61.82M
45 OKBOKB OKB $82.27 -0.30% $1.73B $10.43M
46 AsterAster ASTER $0.6241 -0.60% $1.68B $66.38M
47 HTX DAOHTX DAO HTX $0.000002 -1.10% $1.64B $15.48M
48 Ripple USDRipple USD RLUSD $1.00 +0.00% $1.59B $108.07M
49 MemeCoreMemeCore M $1.19 +2.60% $1.58B $11.63M
50 USDDUSDD USDD $0.9992 +0.00% $1.55B $54.48M
51 Falcon USDFalcon USD USDF $0.9961 +0.00% $1.42B $302.39K
52 AaveAave AAVE $91.15 -5.50% $1.41B $146.10M
53 PolkadotPolkadot DOT $0.8169 +0.00% $1.38B $66.99M
54 SkySky SKY $0.0582 +2.50% $1.36B $11.70M
55 MorphoMorpho MORPHO $2.06 +1.80% $1.35B $43.92M
56 MantleMantle MNT $0.407 -0.90% $1.34B $130.92M
57 BFUSDBFUSD BFUSD $0.9989 +0.00% $1.32B $1.80M
58 WorldcoinWorldcoin WLD $0.3438 -10.30% $1.29B $176.55M
59 Internet ComputerInternet Computer ICP $2.13 -2.30% $1.18B $27.92M
60 Bitget TokenBitget Token BGB $1.65 -1.10% $1.16B $6.14M
61 PepePepe PEPE $0.000003 -4.40% $1.13B $94.50M
62 USDGOUSDGO USDGO $1.00 +0.00% $1.11B $12.01M
63 United StablesUnited Stables U $0.9997 +0.00% $1.07B $75.36M
64 Ethereum ClassicEthereum Classic ETC $6.59 -2.60% $1.04B $38.53M
65 AudieraAudiera BEAT $3.29 -4.70% $1.02B $32.69M
67 ​​Stable​​Stable STABLE $0.0394 +1.70% $976.90M $12.53M
68 Blockchain CapitalBlockchain Capital BCAP $106.20 +0.00% $967.71M $0.00
69 QuantQuant QNT $63.32 -0.90% $921.15M $7.45M
70 Pi NetworkPi Network PI $0.0823 -2.40% $900.08M $9.62M
71 KuCoinKuCoin KCS $6.53 -1.30% $896.20M $3.10M
73 Janus Henderson Anemoy Treasury FundJanus Henderson Anemoy Treasury Fund JTRSY $1.11 +0.00% $870.23M $0.00
74 JUSTJUST JST $0.1024 +0.80% $838.59M $29.62M
75 Invesco Short Duration US Government Securities FundInvesco Short Duration US Government Securities Fund USTB $11.16 +0.00% $820.87M $0.00
76 POL (ex-MATIC)POL (ex-MATIC) POL $0.0768 -1.80% $820.57M $22.48M
77 EthenaEthena ENA $0.0858 -4.40% $819.99M $78.52M
78 KaspaKaspa KAS $0.0276 -1.80% $763.10M $5.53M
79 AlgorandAlgorand ALGO $0.0845 +0.90% $757.42M $34.04M
80 RenderRender RENDER $1.45 -3.50% $750.45M $22.46M
81 NEXONEXO NEXO $0.7337 -0.30% $733.91M $6.89M
82 Cosmos HubCosmos Hub ATOM $1.38 -2.90% $721.74M $19.97M
83 Pump.funPump.fun PUMP $0.001782 -3.70% $710.47M $31.65M
84 GateGate GT $6.60 -0.90% $703.38M $728.32K
85 Janus Henderson Anemoy AAA CLO FundJanus Henderson Anemoy AAA CLO Fund JAAA $1.04 +0.00% $685.60M $0.00
86 BeldexBeldex BDX $0.0825 -1.20% $648.97M $12.65M
87 GHOGHO GHO $0.9985 +0.00% $648.03M $4.04M
88 币安人生 (BinanceLife)币安人生 (BinanceLife) 币安人生 $0.6297 -1.80% $629.85M $15.49M
89 Venice TokenVenice Token VVV $13.02 +6.60% $617.97M $17.82M
90 JupiterJupiter JUP $0.1857 -2.40% $616.37M $15.93M
91 YLDSYLDS YLDS $1.00 +0.10% $600.07M $216.87M
92 FilecoinFilecoin FIL $0.718 -2.40% $579.65M $39.24M
93 FlareFlare FLR $0.006394 -1.80% $555.68M $2.16M
135 DeXeDeXe DEXE $5.78 +177.90% $554.63M $732.02M
94 Usual USDUsual USD USD0 $0.9998 +0.00% $553.03M $1.83M
95 XDC NetworkXDC Network XDC $0.0277 -1.20% $552.50M $6.11M
96 ArbitrumArbitrum ARB $0.0829 -4.00% $548.28M $30.46M
66 Spiko EU T-Bills Money Market FundSpiko EU T-Bills Money Market Fund EUTBL $1.23 -0.10% $542.71M $0.00
98 InjectiveInjective INJ $5.23 -4.30% $523.13M $67.48M
97 USXUSX USX $0.9991 -0.10% $522.61M $2.88M
99 Provenance BlockchainProvenance Blockchain HASH $0.00919 +3.00% $511.89M $15.74K
101 LighterLighter LIT $2.03 -6.90% $508.57M $27.58M